At least 18 new models are set to be introduced in the Garmin Fenix 8, Fenix 8 Solar, and Fenix E series, slated for an August 27th launch. This array includes numerous variations across different display types and sizes, offering multiple bezel and lens material combinations. The models span several color options and strap materials such as silicone, leather, and titanium.
Notably, there will be 12 models with AMOLED displays, available in 43mm, 47mm, and 51mm sizes. These models do not feature solar charging capabilities. Users can choose between Gorilla Glass or Sapphire Glass lenses, housed in stainless steel or titanium bezels. Colors include Silver/White Stone, Gold/Gray, Carbon Gray/Black, and Graphite/Orange. Additionally, a Slate Gray/Black version appears to be similar to the Carbon Gray/Black variant.
The remaining six models feature memory-in-pixel (MIP) displays, with four of these being the Fenix 8 Solar models, which leverage enhanced solar technology for prolonged battery life. These solar models, available in 47mm and 51mm sizes, come equipped with Sapphire Glass and titanium bezels, paired with a silicone strap in color choices of Bright Yellow/Graphite and Carbon Gray/Black.
The final two models are the Fenix E, both sporting a 47mm size, Gorilla Glass lenses, and stainless steel bezels, available in Black and Slate Gray/Black colorways. These also include silicone straps.
Below is a summary table detailing the model numbers, sizes, display types, and various other attributes of the new Garmin Fenix 8, Fenix 8 Solar, and Fenix E models.
“`plaintext
– Model Number | Display | Size | Solar? | Lens | Bezel Material | Color | Strap
– 010-02903-00 | AMOLED | 43mm | No | Gorilla Glass | Stainless Steel | Silver/White Stone | Silicone
– 010-02903-11 | AMOLED | 43mm | No | Sapphire Glass | Stainless Steel | Gold/Gray | Silicone
– 010-02903-21 | AMOLED | 43mm | No | Sapphire Glass | Titanium | Carbon Gray/Black | Silicone
– 010-02903-40 | AMOLED | 43mm | No | Sapphire Glass | Stainless Steel | Gold/Gray | Leather
– 010-02904-00 | AMOLED | 47mm | No | Gorilla Glass | Stainless Steel | Carbon Gray/Black | Silicone
– 010-02904-11 | AMOLED | 47mm | No | Sapphire Glass | Titanium | Graphite/Orange | Silicone
– 010-02904-21 | AMOLED | 47mm | No | Sapphire Glass | Titanium | Carbon Gray/Black | Silicone
– 010-02904-40 | AMOLED | 47mm | No | Sapphire Glass | Titanium | Graphite | Titanium
– 010-02905-00 | AMOLED | 51mm | No | Gorilla Glass | Stainless Steel | Slate Gray/Black | Silicone
– 010-02905-11 | AMOLED | 51mm | No | Sapphire Glass | Titanium | Graphite/Orange | Silicone
– 010-02905-21 | AMOLED | 51mm | No | Sapphire Glass | Titanium | Carbon Gray/Black | Silicone
– 010-02905-40 | AMOLED | 51mm | No | Sapphire Glass | Titanium | Black/Chestnut | Leather
– 010-02906-11 | MIP | 47mm | Yes | Sapphire Glass | Titanium | Carbon Gray/Black | Silicone
– 010-02906-21 | MIP | 47mm | Yes | Sapphire Glass | Titanium | Bright Yellow/Graphite | Silicone
– 010-02907-11 | MIP | 51mm | Yes | Sapphire Glass | Titanium | Carbon Gray/Black | Silicone
– 010-02907-21 | MIP | 51mm | Yes | Sapphire Glass | Titanium | Bright Yellow/Graphite | Silicone
– 010-03025-00 | MIP | 47mm | No | Gorilla Glass | Stainless Steel | Black | Silicone
– 010-03025-01 | MIP | 47mm | No | Gorilla Glass | Stainless Steel | Slate Gray/Black | Silicone
“`
Pricing details have yet to be finalized, but retail prices are anticipated to start around $1,100/€999.






